Model LB35-33CS
Capacity | 35 Ton
| Overall Length | 45'-0"
| Overall Width | 8'-6"
| Deck Length | 30'-0 Cambered Deck
| Deck Height | 33"
| Deck Flooring | 1 3/4" Oak
| Main Beams | 14" Mill Roll
| Side Rails | 12" Channel Iron
| Neck | Fixed, Flat Upper Deck (wood) w/18° Slope (Steel w/traction bars)
| KP Setting | 18"
| KP Plate | 5/16"
| KP Swing Radius | 84"
| KP Height | 48"
| Revolver-Greaseless 5th Wheel | No
| Dovetail | 4'-0" (Steel w/Traction Bars)
| Wheel Wells | Covered Check Plate w/ Traction Bars
| Loading Ramps | Spring Assist Ramps, 24" x 72"
| Landing Gear | Two Speed - 50,000lbs
| "D" Rings | 16 (8 Per Side)
| Widening Brackets | No
| Toolbox | Yes
| Lights-Standard Package | Sealed Wiring Harness
| Axle Type and Spacing | 25,000lb Capacity - Type 30 Air Chambers, Auto Slack, ABS
| Suspension | Hutchens - Three Point - 3 Spring
| Wheels | Disc - Hub Piloted
| Tires | 235/70R17.5
| Parking Brakes | No
| Dust Shields | No
| Paint | Black |
* All specifications are subject to change without notice.
|